| 规格: | Detail:
Itroduction:
XM-T4 Series digital micro-measure camera is designed for PC
solution with friendly user interface. The special AP software:
Micro-Measure-Tool can support you to have picture, record video
and do micro-measure work with ease.
Feature
1.Mini Size
2.software connected with computer
3.High resolution of skin analyzer.
Application
1.Skin inspection
2.Hair inspection
3.Industrial inspection: PCB, Material...
4.Education purpose
5.Print Industrial
6.Textile Industrial
7.Biological inspection
8.Jewellery& Stamp( Collections) inspection
9.Others
Specification:
- - - -
Image Sensor | CMOS Sensor( Up to 2M Pixel) |
Controller | High Speed DSP( Driver Free Available) |
Lens | Micro-Scope Lens, M12 |
Focus Range | 10mm-250mm |
Snap Shot | Software and Hardware |
Video Capture Resolution | 2M |
Light SOource | In-built White Light LED |
Still Image Capture Resolution | 1600* 1200, 1280* 1024, 800* 600, 640* 480, 352* 288, 320* 240, 176* 144 |
Frame Rate | 30f/ s under 600 Lux Brightness( 1.3M) |
Brightness Control | Manual adjustment, Auto W/ B by software |
Magnification Ratio | 25X-400X( Manual) |
Power Supply | USB Port( 5V DC) |
Interface | USB2.0 |
Operation System | Win XP, Vista, Win 7 32 bit and 64 bit. |
Driver Language | English, Chinese, German, Italy, Spain, Portugal, Russia, Japan, Korea |
System Requirement | Pentium Computer with 700M Hz& Above, 1G HD Space CD ROM Driver, 512 RAM |
CD disk | Driver progam |
Dimension | 112mm( L) * 33mm( R) |
Accessories | 1.5M USB cable, CD disk, Metal Fix Stand, Color Box, simple user manual |
Box Size | 230mm* 155mm* 60mm |
Box Weight | 325g |
- - - -
Model Number: XM-T5
Brand Name:
Payment Terms:
Minimum:
Certification:
Delivery Time:
Supply Ablity: |